|
Detalhes do produto:
|
|
| Lugar de origem: | China |
|---|---|
| Marca: | Sanxin |
| Certificação: | ISO9001 |
| Número do modelo: | SX-2286 |
|
Condições de Pagamento e Envio:
|
|
| Quantidade de ordem mínima: | 10 unidades |
| Preço: | Negociável |
| Termos de pagamento: | L/C,T/T |
| Habilidade da fonte: | 10.000 unidades/mês |
|
Informação detalhada |
|||
| OEM: | Sim | Temperatura operacional: | Até 800 ° C. |
|---|---|---|---|
| Condutividade térmica: | 70 - 110 W/m·K | Vida útil: | Longo |
| Condutividade térmica: | 80-100 W/mK | Usar: | máquina de perfuração do túnel |
| Propósito: | Selagem mecânica | Tamanho do grão: | 0,2 - 1,0 mícrons |
Descrição de produto
Tungsten Carbide Electrode Discs are disc-shaped components manufactured through powder metallurgy using a tungsten carbide (WC) matrix. These discs offer exceptional hardness, superior wear resistance, and reliable electrical conductivity, making them ideal for industrial applications including resistance welding electrodes, precision EDM (Electrical Discharge Machining), and wear-resistant mechanical seals.
| Parameter | Typical Value / Range | Remarks |
|---|---|---|
| Base Material | WC + Co (YG series) / WC + Ni | Cobalt content typically 6%-15% |
| Hardness (HRA) | 88.0 - 92.0 | Hardness increases as cobalt content decreases |
| Density (g/cm³) | 14.5 - 15.0 | High density ensures wear resistance |
| Electrical Resistivity (μΩ*cm) | 20 - 40 | Lower than cemented carbide; suitable for electrodes |
| Transverse Rupture Strength (MPa) | ≥1800 | Depends on specific grade and sintering process |
| Operating Temperature | ≤800°C (in inert atmosphere) | Oxidation starts at approx. 500°C in air |
| Diameter Tolerance | ±0.01 mm or custom | Usually requires matched grinding |
| Thickness Tolerance | ±0.01 mm | Flatness up to 0.005 mm |
When selecting a tungsten carbide electrode disc, consider the following factors:
Incorpore sua mensagem